2008 City of Port Moody Election: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|'''Mayor''' | |'''Mayor''' | ||
|Advance Mobile Polls | |Advance Mobile Polls | ||
|Glenayre Elementary | |Glenayre Elementary | ||
|Heritage Woods Secondary | |Heritage Woods Secondary | ||
|Kyle Centre | |Kyle Centre | ||
|Port Moody Recreation Complex | |Port Moody Recreation Complex | ||
|Total Votes | |Total Votes | ||
|- | |- | ||
|Arthur Crossman | |Arthur Crossman | ||
|6 | |6 | ||
|35 | |35 | ||
| Line 16: | Line 16: | ||
|124 | |124 | ||
|- | |- | ||
|Shane Kennedy | |Shane Kennedy | ||
|121 | |121 | ||
|248 | |248 | ||
| Line 35: | Line 35: | ||
|'''Councillor''' | |'''Councillor''' | ||
|Advance Mobile Polls | |Advance Mobile Polls | ||
|Glenayre Elementary | |Glenayre Elementary | ||
|Heritage Woods Secondary | |Heritage Woods Secondary | ||
|Kyle Centre | |Kyle Centre | ||
|Port Moody Recreation Complex | |Port Moody Recreation Complex | ||
| Line 148: | Line 148: | ||
| | | | ||
|Advanced Mobile Polls | |Advanced Mobile Polls | ||
|Glenayre Elementary | |Glenayre Elementary | ||
|Heritage Woods Secondary | |Heritage Woods Secondary | ||
|Kyle Centre | |Kyle Centre | ||
|Port Moody Recreation Complex | |Port Moody Recreation Complex | ||
| Line 177: | Line 177: | ||
| | | | ||
|Advanced Mobile Polls | |Advanced Mobile Polls | ||
|Glenayre Elementary | |Glenayre Elementary | ||
|Heritage Woods Secondary | |Heritage Woods Secondary | ||
|Kyle Centre | |Kyle Centre | ||
| Line 184: | Line 184: | ||
|Total Votes | |Total Votes | ||
|- | |- | ||
|'''Yes''' | |'''Yes''' | ||
|'''180''' | |'''180''' | ||
|'''483''' | |'''483''' | ||
Revision as of 11:40, 28 May 2024
| Mayor | Advance Mobile Polls | Glenayre Elementary | Heritage Woods Secondary | Kyle Centre | Port Moody Recreation Complex | Total Votes |
| Arthur Crossman | 6 | 35 | 8 | 23 | 52 | 124 |
| Shane Kennedy | 121 | 248 | 161 | 219 | 605 | 1,354 |
| Joe Trasolini | 202 | 602 | 335 | 430 | 1,211 | 2,780 |
| Councillor | Advance Mobile Polls | Glenayre Elementary | Heritage Woods Secondary | Kyle Centre | Port Moody Recreation Complex | Total Votes |
| Mike Clay | 194 | 483 | 328 | 391 | 1,025 | 2,421 |
| Diana Dilworth | 208 | 541 | 336 | 368 | 1,140 | 2,593 |
| Bob Elliott | 183 | 728 | 297 | 378 | 1,040 | 2,626 |
| Rick Glumac | 100 | 330 | 181 | 221 | 605 | 1,437 |
| Yvonne Harris | 62 | 135 | 113 | 179 | 429 | 918 |
| Meghan Lahti | 175 | 512 | 298 | 413 | 1,050 | 2,448 |
| Frank Albert Matchett | 21 | 41 | 43 | 51 | 115 | 271 |
| Gerry Nuttall | 174 | 471 | 241 | 318 | 926 | 2,130 |
| Sylvia Richardson | 56 | 237 | 106 | 188 | 431 | 1,018 |
| Karen Rockwell | 195 | 472 | 228 | 349 | 1,048 | 2,292 |
| Jonathan Schaden | 52 | 111 | 103 | 116 | 351 | 733 |
| Robert Simons | 93 | 270 | 171 | 225 | 660 | 1,419 |
| Rosemary Small | 93 | 191 | 114 | 184 | 569 | 1,151 |
| Advanced Mobile Polls | Glenayre Elementary | Heritage Woods Secondary | Kyle Centre | Port Moody Recreation Complex | Eligible Voters | Total Votes | |
| Ballots cast | 346 | 922 | 509 | 682 | 1,905 | 19,415 | 4,364 |
| Voter Turnout: | 22% |
Are you in favour of increasing the interval between civic elections from three years to four years?
| Advanced Mobile Polls | Glenayre Elementary | Heritage Woods Secondary | Kyle Centre | Port Moody Recreation Complex | Eligible Voters | Total Votes | |
| Yes | 180 | 483 | 293 | 357 | 1,012 | 19,415 | 2,325 |
| No | 151 | 413 | 197 | 296 | 805 | 19,415 | 1,862 |
School Trustee (elect 2)
Melissa HYNDES Elected by acclamation
Keith WATKINS Elected by acclamation